JohnL2.dat
highest overall scoresperfect score: 146750 |
| 1 | Pat T. | 145740 |
| 2 | Tom Rowe | 118400 |
| 3 | Paul Gilbert | 105550 |
| 4 | Nikola Tesla | 74120 |
| 5 | Mike L | 61810 |
| 6 | jeanne | 50290 |
| 7 | Larry Jackson | 38140 |
| 8 | andrew b | 32430 |
| 9 | Jacques =) | 23490 |
| 10 | Jimmy Vermeer | 17610 |
evolution of high scores
archives
high scores by level
|
|---|
| level # |
highest confirmed score | higher scores-to be confirmed |
| score | first reported by |
first confirmed by |
score | first reported by |
| 1 | | | | | |
| 2 | 6 | Pat T. | Mike L | | |
| 3 | 102 | Tom Rowe | Mike L | | |
| 4 | 697 | | Paul Gilbert | 777 | Pat T. |
| 5 | 830 | Pat T. | | 841 | Paul Gilbert |
| 6 | 431 | | Tom Rowe | 434 | Pat T. |
| 7 | 34 | Mike L | andrew b | | |
| 8 | | | | | |
| 9 | 321 | Tom Rowe | | 445 | Pat T. |
| 10 | 346 | andrew b | Paul Gilbert | | |
| 11 | 420 | jeanne | Tom Rowe | | |
| 12 | 396 | Pat T. | | 397 | Tom Rowe |
| 13 | | | | | |
| 14 | 219 | Larry Jackson | Pat T. | | |
| 15 | 268 | Pat T. | Nikola Tesla | | |
| 16 | 334 | Tom Rowe | | 335 | Larry Jackson |
| 17 | 550 | | Nikola Tesla | 560 | Pat T. |
| 18 | 755 | Mike L | Jimmy Vermeer | | |
| 19 | | | | | |
| 20 | | | | | |
| 21 | | | | | |
| 22 | | | | | |
| 23 | | | | | |
| 24 | 86 | Pat T. | Paul Gilbert | | |
| 25 | | | | | |
back to main