Force.dat
highest overall scoresperfect score: 211420 |
| 1 | Paul Gilbert | 211100 |
| 2 | Nikola Tesla | 210920 |
| 3 | J.B. Lewis | 189030 |
| 4 | Mike L | 139260 |
evolution of high scores
archives
high scores by level
|
|---|
| level # |
highest confirmed score | higher scores-to be confirmed |
| score | first reported by |
first confirmed by |
score | first reported by |
| 1 | 1781 | J.B. Lewis | Mike L | | |
| 2 | 1796 | | Paul Gilbert | 1797 | J.B. Lewis |
| 3 | 1794 | J.B. Lewis | Mike L | | |
| 4 | 1784 | J.B. Lewis | Mike L | | |
| 5 | 1785 | | Paul Gilbert | 1787 | J.B. Lewis |
| 6 | 1768 | | Paul Gilbert | 1771 | J.B. Lewis |
| 7 | 1784 | J.B. Lewis | Paul Gilbert | | |
| 8 | 1794 | | Paul Gilbert | 1796 | J.B. Lewis |
| 9 | 1780 | | Nikola Tesla | 1789 | Paul Gilbert |
| 10 | 1736 | | Nikola Tesla | 1738 | J.B. Lewis |
| 11 | 21 | J.B. Lewis | Nikola Tesla | | |
back to main